- Home
- /
- Products
- /
- cell-systems
- /
- TECHTORY-robo-cell
Automation and cutting technology
TECHTORY Automation GmbH
Ludwig-Winter-Straße 5
77767 Appenweier
Phone | +49 7805 9589-0 |
Fax: | +49 7805 9589-50 |
Email: | info@techtory.de |
Plan and configure your automation project with professional 3D models from our automation toolbox.
1 | Base unit | |
2 | Ground sensors | |
3 | Universal adapter plate | |
4 | Interfaces | |
5 | Status light |
Base unit
Ground sensors
Universal adapter plate
Interfaces
Status light
1 | Base unit | |
2 | Ground sensors | |
3 | Universal adapter plate | |
4 | Interfaces | |
5 | Status light |
Base unit
Ground sensors
Universal adapter plate
Interfaces
Status light
Base unit
Ground sensors
Universal adapter plate
Interfaces
Status light
Length (A) | 974 mm |
Usable length (A1) | 950 mm |
Width (B) | 1.052 mm |
Usable width (B1) | 950 mm |
Height (C) | 950 mm |
Weight | 308 kg |
Maximum load | 1.000 kg |
Length (A) | 974 mm |
Usable length (A1) | 950 mm |
Width (B) | 1.052 mm |
Usable width (B1) | 950 mm |
Height (C) | 950 mm |
Weight | 308 kg |
Maximum load | 1.000 kg |
Length (A) | 974 mm | Usable length (A1) | 950 mm |
Width (B) | 1.052 mm | Usable width (B1) | 950 mm |
Height (C) | 950 mm | ||
Weight | 308 kg | Maximum load | 1.000 kg |
Automation and cutting technology
TECHTORY Automation GmbH
Ludwig-Winter-Straße 5
77767 Appenweier
Phone | +49 7805 9589-0 |
Fax: | +49 7805 9589-50 |
Email: | info@techtory.de |