- Home
- /
- Machining technology
- /
- CNC machinery

Automation and cutting technology
TECHTORY Automation GmbH
Ludwig-Winter-Straße 5
77767 Appenweier
| Phone | +49 7805 9589-0 |
| Fax: | +49 7805 9589-50 |
| Email: | info@techtory.de |
With our modern and powerful machinery, we are optimally equipped for the production of sophisticated turned, milled and wire eroded parts, among other things.
Milling machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | DMG MORI – DMU 75 monoBLOCK | 750 | 650 | 560 | 5 axes |
| 1 | DMG MORI – DMU 65 monoBLOCK | 735 | 650 | 560 | 5 axes, PH150-8 pallet handling with handling system and pallet magazine with 6 pallet spaces |
| 2 | HERMLE – C 42 U – HS flex | 800 | 800 | 550 | 5 axes, HS flex pallet handling system with 12 pallet spaces |
| 1 | HERMLE – C 42 U | 800 | 800 | 550 | 5 axes |
| 1 | DMG MORI – DMC 90 U duoBLOCK | 900 | 1050 | 850 | 5 axes |
| 2 | DMG MORI – DMU 60 eVo | 600 | 500 | 500 | 5 axes, PH150 pallet handling with 10 pallet spaces |
| 1 | DMG MORI – DMU 50 Evolution | 500 | 450 | 400 | 5 axes |
| 2 | DMG MORI – DMU 60 T monoBLOCK | 700 | 500 | 500 | 5 axes |
| 2 | DMG MORI – DMU 60 T | 700 | 500 | 500 | 5 axes |
Lathes
| Piece | Designation | Machining dimensions | Special features | ||
| Rotation Ø | Passage Ø | Length (mm) | |||
| 1 | DMG MORI – CTX beta 1250 4A | max. 500 | 102 (on both sides) |
1200 | Main and counter spindle, 2 x 12-fold turrets, driven. tools, Y-axis |
| 1 | DMG MORI – CTX beta 800 4A | max. 340 | 102 / 76 | 735 | Main and counter spindle, 2 x 12-position turrets, driven. tools, Y-axis |
| 1 | INDEX – G 250 Ratio Line 1400 | max. 560 | 90 (on both sides) |
1400 | Main and counter spindle, 2 x 12-position turrets, driven. Tools, Y-axis, milling spindle |
| 1 | DMG MORI – CLX 450 V4 | max. 315 | 75 | 600 | 1 x 12-barrel revolver, driven tools, tools, Y-axis |
| 1 | DMG MORI – CTX alpha 500 | max. 200 | 51 | 525 | Driven tools, Y-axis |
Wire eroding machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | MITSUBISHI – FA 20 | 500 | 350 | 300 | |
| 1 | MITSUBISHI – MV1200S | 400 | 300 | 220 | |
Grinding machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | G&H – Surface grinding machine | 600 | 300 | 400 | |
Metrology
| Piece | Designation | Machining dimensions | Special features | |||||||||||||||||
| x(mm) | y(mm) | z(mm) | ||||||||||||||||||
| 2 |
|
|
|
|
|
|||||||||||||||
| 1 | KEYENCE – Multi-sensor measuring machine LM-XTL | 300 | 150 | 75 | Optical, tactile + laser-based measurements Wide-field accuracy: ± 2 µm High-precision mode accuracy: ± 0.7 µm |
|||||||||||||||
| 2 | Garant – Height gauges HC1 | – | – | 350 | ||||||||||||||||
| 1 | optacom – Contour measuring system VC-10 | 225 | – | 225 | ||||||||||||||||
| 1 | Garant – Surface roughness tester ST1 | – | – | – | ||||||||||||||||
| 1 | BAQ – UCI hardness tester alphaDUR | – | – | – | ||||||||||||||||
Milling machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | DMU 65 monoBLOCK | 735 | 650 | 560 | 5-axis, pallet handling PH150-8 with handling system and pallet magazine with 6 pallet positions |
| 1 | Hermle C 42 U – HS flex | 800 | 800 | 550 | 5-axis, HS flex pallet handling system with 12 pallet positions |
| 1 | Hermle C 42 U | 800 | 800 | 550 | 5 axes |
| 1 | DMU 50 Evolution | 500 | 450 | 400 | 5 axes |
| 2 | DMU 60 T monoBLOCK | 700 | 500 | 500 | 5 axes |
| 2 | DMU 60 T | 700 | 500 | 500 | 5 axes |
| 1 | DMU 80 T | 800 | 650 | 550 | 5 axes |
| 2 | DMC 635 V | 630 | 510 | 460 | 4 axes, controlled dividing head |
| 3 | DMC 63V / 103V | 630/1000 | 600 | 600 | 4 axes, controlled dividing head |
Lathes
| Piece | Designation | Machining dimensions | Special features | ||
| Rotation Ø | Passage Ø | Length (mm) | |||
| 4 | Pick-up vertical turning machines 2 x CTV-250 |
30 – 270 | – | 160 | Workpiece feed via drag prism belt, turning gantry for workpiece transfer |
| 1 | CTX beta 1250 TC 4A | max. 500 | 102 | 1200 | Main and counter spindle, Y-axis, compact turning-milling spindle, 80 tools |
| 1 | CTX beta 1250 4A | max. 500 | 102 (on both sides) |
1200 | Main and counter spindle, 2 x 12-fold turrets, driven. tools, Y-axis |
| 2 | CTX beta 800 4A | max. 340 | 1 x 102 1 x 75 |
735 | Main and counter spindle, 2 x 12-position turrets, driven. tools, Y-axis |
| 1 | CLX 450 V4 | max. 315 | 75 | 600 | 1 x 12-barrel revolver, driven tools, tools, Y-axis |
| 1 | CTX alpha 500 | max. 200 | 51 | 525 | Driven tools, Y-axis |
| 1 | Weiler E40 | max. 150 | 65 | 500 | Manual / cycle controlled |
Wire eroding machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | Mitsubishi FA 20 | 500 | 350 | 300 | |
| 1 | Mitsubishi MV1200S | 400 | 300 | 220 | |
| 1 | Drill EDM machine bes YGS-43Z | 400 | 300 | 400 | |
Grinding machines
| Piece | Designation | Machining dimensions | Special features | ||
| x(mm) | y(mm) | z(mm) | |||
| 1 | Cylindrical grinding machine G&H RS 600C |
600 | – | 250 | |
| 1 | Surface grinding machine G&H | 600 | 300 | 400 | |
Metrology
| Piece | Designation | Machining dimensions | Special features | |||||||||||||||||
| x(mm) | y(mm) | z(mm) | ||||||||||||||||||
| 2 |
|
|
|
|
|
|||||||||||||||
| 2 | Garant HC1 height gauges | – | – | 350 | ||||||||||||||||
| 1 | Contour measuring system optacom VC-10 | 225 | – | 225 | ||||||||||||||||
| 1 | Surface roughness tester ST1 Garant | – | – | – | ||||||||||||||||
| 1 | Hardness tester alphaDUR | – | – | – | ||||||||||||||||

Automation and cutting technology
TECHTORY Automation GmbH
Ludwig-Winter-Straße 5
77767 Appenweier
| Phone | +49 7805 9589-0 |
| Fax: | +49 7805 9589-50 |
| Email: | info@techtory.de |